Bambu Lab AMS-Guide
Here you will find an overview of all filaments that are compatible with Bambu Lab AMS. |
---|
The Bambu Lab AMS is a useful accessory for multi-colour 3D printing. The automatic material system with a drying function includes 4 filament slots for different colours and can be installed in parallel with three other AMS systems to enjoy 16 different colours for printing.
To be able to use Bambu Lab AMS, a few things must be observed or certain requirements must be met:
► AMS only supports filaments with a diameter of 1.75 mm.
► AMS supports a wide range of filaments: PLA, PETG, ABS, ASA, PET, PA, PC, PP, POM, HIPS as well as Bambu Lab PLA-CF, PAHT-CF, PETG-CF.
► The following materials are NOT compatible with AMS: TPE, TPU, PVA, Bambu Lab PET-CF/TPU 95A and filaments from other brands that contain carbon or glass fibres.
After we have established which materials are compatible with AMS and which are not, we move on to the question of what requirements a filament spool must fulfil to be compatible with Bambu Lab AMS. There are two sizes:
► Spool width 50-68 mm
► Spool diameter 197-202 mm
In the table below you will find different brands and their filaments that are compatible with Bambu Lab AMS due to the spool dimensions.
*⇒ Attention: Plastic spools are recommended for use with AMS. Please note that cardboard spools can only be used to a limited extent or are not recommended for AMS. If necessary, you can print a suitable AMS spool adapter to be able to use cardboard spools. The spools marked with * require a special adapter ring. Here you can find a free STL file from Polymaker for printing a spool adapter.
|
|||||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 41 | 200 | Plastic | ||||||||||||||||||||||||||||
750 | 53 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 50 | 198 | Plastic | ||||||||||||||||||||||||||||
650 | 50 | 198 | Plastic | ||||||||||||||||||||||||||||
750 | 63.4 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 63.4 | 200 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
600/650/750/1500 | 55 | 200 | Cardboard* | ||||||||||||||||||||||||||||
750/750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
* To use the colorFabb cardboard spools in the Bambu Lab AMS, you can print out the specially developed colorFabb Cardboard Spool Ring. |
|||||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
250 | 52 | 200 | Plastic | ||||||||||||||||||||||||||||
500 | 52 | 200 | Plastic | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
1000 | 59 | 200 | Cardboard* | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
1000 | 63 | 200 | Cardboard* | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
800 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
1100 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 58 | 200 | White Plastic | ||||||||||||||||||||||||||||
750 | 58 | 200 | White Plastic | ||||||||||||||||||||||||||||
850 | 58 | 200 | White Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
750 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 68 | 200 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 40 | 200 | Cardboard* | ||||||||||||||||||||||||||||
750 | 55 | 200 | Cardboard* | ||||||||||||||||||||||||||||
Tip: 750 g refill filaments from Formfutura are also compatible with the Bambu Lab AMS system. For printing you will need printable Formfuturas ReFill 2.0 spools. You can find these here. |
|||||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic | ||||||||||||||||||||||||||||
750 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 67 | 200 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
1000 (Silk PLA Rainbow/Silk PLA Bronze Rainbow) | 60 | 197 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 55 | 200 |
Plastic |
||||||||||||||||||||||||||||
► Nobufil
|
|||||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 65 | 200 | Plastic* | ||||||||||||||||||||||||||||
750 | 50 | 200 | Plastic* | ||||||||||||||||||||||||||||
1000 | 65 | 200 | Plastic* | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
800 | 64.8 | 200 | Plastic | ||||||||||||||||||||||||||||
1000 | 64.8 | 200 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Breite [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
750 | 55 | 201 | Plastic | ||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 55 | 200 | Plastic transparent | ||||||||||||||||||||||||||||
1000 | 67 | 200 | Cardboard* | ||||||||||||||||||||||||||||
1000 | 67 | 200 | Plastic transparent | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Contents [g] | Width [mm] | Outer Diameter [mm] | Material | ||||||||||||||||||||||||||||
500 | 56 | 200 | Plastic |
Tip: Spool sizes not specified are not compatible with Bambu Lab AMS, but you can find their dimensions - if required - on our product pages.
Latest reviews
- 4.8 (43)
Elegoo Neptune 4
-35%- ARM 64-bit high-performance mainboard
- Dual Gear Direct Drive Extruder
- Powerful cooling system
€ 179,99 € 276,99Delivery by November 28
- 4.7 (7)
LDO Motors Millenium Machines Milo V1.5 Kit
-2%- For skilled hands
- High quality
- Including comprehensive instructions
€ 1.499,99 € 1.537,98Delivery by November 28
- 4.5 (51)
Creality Ender 3 V3 KE
-30%- Build volume 220 x 220 x 240 mm
- Max. printing speed 500 mm/s
- Optimised “Sprite” direct drive extruder
€ 229,00 € 326,97Delivery by November 28
- 4.5 (526)
3DJAKE ecoPLA White & Black Economy Set
-5%- 2x 1000g ecoPLA
- Made in the EU
- High-quality materials
€ 37,99 € 39,98Delivery by November 28
Magazine Articles:
Discover 3DJake:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns More than 10.100 products
We deliver worldwide to
more than 40 countries